Transect walk unique ID: 1597
Transect name: Watermolenstraat
location: WGS84 ,
Go to “Transects” to access details on Transect location.[/frmmodal-content]
Date: 14/06/2017
Sunset time: 21:57
Starting time: 21:42
Wind speed: 1 – grass is moving
Initial temperature: 23
Initial relative air humidity: 72
Observations:
Time | Sex | Activity |
---|---|---|
21:42 | Male | Non flying |
21:42 | Male | Non flying |
21:43 | Male | Non flying |
21:43 | Male | Non flying |
21:43 | Male | Flying |
21:46 | Male | Flying |
21:47 | Male | Flying |
21:50 | Male | Non flying |
21:54 | Male | Flying |
21:58 | Male | Non flying |
21:59 | Male | Non flying |
22:01 | Male | Non flying |
22:01 | Male | Non flying |
22:02 | Female | Non flying |
22:03 | Male | Non flying |
22:05 | Male | Non flying |
22:05 | Male | Non flying |
22:06 | Male | Non flying |
22:06 | Male | Non flying |
22:06 | Male | Non flying |
22:06 | Male | Non flying |
22:06 | Male | Non flying |
22:06 | Male | Non flying |
22:06 | Female | Non flying |
Comments:
Jan verhelst: Amphimallon solstitialis, Serica brunnea, rups Hageheld
males medium (50mm) to small (35-40mm)
males 22:01 fighting
Changing moderation status
Start re-verification process
Carefully follow the instructions: (1) click on ‘edit’ open the transect input form without editing any details except write in a short message of the problem in the appropriate field. (2) Change the moderation field to ‘request re-verification’. (3) Go back to listing page. Begin process: