Transect walk unique ID: 1731
Transect name: Grensweg, Milsbeek
location: WGS84 ,
Go to “Transects” to access details on Transect location.[/frmmodal-content]
Date: 27/06/2018
Sunset time: 21:59
Starting time: 21:44
Wind speed: 1 – grass is moving
Initial temperature: 23
Initial relative air humidity:
Observations:
Time | Sex | Activity |
---|---|---|
21:45 | Male | Non flying |
21:45 | Male | Non flying |
21:47 | Female | Non flying |
21:50 | Female | Non flying |
21:51 | Male | Non flying |
21:55 | Male | Flying |
21:56 | Male | Flying |
21:58 | Male | Flying |
22:00 | Male | Flying |
22:00 | Male | Flying |
22:03 | Male | Flying |
22:05 | Female | Non flying |
22:05 | Female | Non flying |
22:08 | Male | Non flying |
22:08 | Male | Non flying |
22:10 | Male | Non flying |
22:11 | Male | Non flying |
22:11 | Male | Non flying |
22:11 | Male | Non flying |
22:11 | Male | Non flying |
22:11 | Female | Non flying |
22:12 | Male | Non flying |
22:14 | Male | Non flying |
Comments:
The two males form 22:08h were fighting.
The 4 males and 1 female from 22:11h where together on one dead tree trunk
I saw many more outside the timebox!
Changing moderation status
Start re-verification process
Carefully follow the instructions: (1) click on ‘edit’ open the transect input form without editing any details except write in a short message of the problem in the appropriate field. (2) Change the moderation field to ‘request re-verification’. (3) Go back to listing page. Begin process: